![]() |
Santa's
Letters and Gifts "Personalized Letters from Santa and Unique Gifts from North Pole, Alaska" |
|
| ![]() |
Hand
Loomed Sweaters
-------------------------
| |||
![]() | |||||
| | |||||
| About
North Pole, Alaska... | |||||
|
Our shortest day of the year brings us just under 4 hours of daylight on December 21st, while the longest day of the year, June 21st, we see almost 22 hours of daylight. Temperatures can dip as low as -78 degrees in the winter, to a high of 95 degrees during our summers. Alaska is known as "Land of the Midnight Sun" because the sun is up 24 hours per day in parts of Northern Alaska. There is no night sky for many weeks. We love our summers and so do our flowers and gardens - which grow magnificently in our 24 hours of daylight. North Pole, Alaska is just 57 years old and our city celebrated its 57th anniversary on January 16, 2010! | |||||
| What's New in North Pole, Alaska... | |||||
|
| |||||
| North Pole, Alaska News... | |||||
| Additional
Local News... Be sure to check out our North Pole Alaska News page for a local look at what's happening in our neck of the woods. | |||||
| North Pole, Alaska Weather... | |||||
| National Weather Service - Fairbanks, Alaska... | |||||
| The National Weather Service in Fairbanks provides seven-day forecasts for Fairbanks and the Middle Tanana Valley area. This Web site also includes weather forecasts for the remainder of Alaska, including Southeast Alaska, Southcentral Alaska and the Aleutian Islands. To view Alaska's Road Web Cams throughout the state, visit the State of Alaska Road Weather Information page. | |||||
| Aurora Borealis Forecast... | |||||
| Aurora
Borealis Forecast Brought to you by the Geophysical Institute at the University of Alaska Fairbanks. Providing 28-day, 1-day, and new hourly aurora forecasts. Now upgraded with new features including comments from the forecasters, solar and wind graphics, and data plots. Forecasts available late August through May. No forecasts during the summer months due to our 24 hours of daylight. | |||||
| North Pole at the Top of the World... | |||||
| If you would like to visit the actual, magnetic North Pole at the top of the world and see live pictures via Web Cam, please click North Pole at the top. The Web Cams are in operation from April - October. | |||||
| Live Web Cams throughout Alaska... | |||||
| Includes
North Pole, Alaska and other remote areas around Alaska. Also includes live views
of Auroras (Northern Lights). Please click: Alaska Web Cams. Also see Barrow Sea Ice Web Cam. | |||||
| Photographs of North Pole and other Alaskan towns... | |||||
| Visit our Alaska Photo Gallery and Alaska Photo Gallery 2 to see photographs of North Pole and other charming Alaskan towns and places. | |||||
| Track Santa's Movements On Christmas Eve... | |||||
| Brought to you by NORAD, a bi-national military organization of Canada and the United States. TRACK SANTA | |||||
| Santa's
Letters and Gifts | P.O.
Box 55762 |
North
Pole, Alaska 99705 Telephone: 907 488-8118 | Fax: 907 488-7304 Email: customerservice@SantasLettersandGifts.com | Email: Webmaster Web site designed by Santa's Letters and Gifts, Copyright © 2002-2010, All Rights Reserved. | |||||